Please contact our sales team.
For a quote on your custom requirements please send us your drawing or specification.
700-1100 nm Cube Beamsplitters
700-1100 nm Cube Beamsplitters
• Broadband AR coating on the surface for 700-1100 nm;
• Broadband beam splitting coating on the inner diagonal surface;
• Splitting ratios of 10:90, 30:70, 50:50, 70:30, or 90:10 (R:T)
• Size range from 5 mm to 50 mm (see below for details)
• H-K9L substrate
CLZ's Cube Beamsplitters sold on this page are coated with broadband antireflective and beam splitting coatings for 700-1100 nm. These cubes offer beam splitting ratios of 10:90, 30:70, 50:50, 70:30, or 90:10, almost independent of the polarization of the incident light.
Please contact our sales team.
For a quote on your custom requirements please send us your drawing or specification.
Please contact us for discount pricing for stock parts over 10+ and volume/OEM quantities
| Type No. | PDF Drawings | Dimensions (mm) | Wavelength (nm) | R/T Ratio | Unit Price (USD) | |
|---|---|---|---|---|---|---|
| BS-50025 | - | 50×50×50mm | 700-1100nm | 90 : 10 | - | |
| BS-25425 | - | 25.4×25.4×25.4mm | 700-1100nm | 90 : 10 | - | |
| BS-25025 | - | 25×25×25mm | 700-1100nm | 90 : 10 | - | |
| BS-20025 | - | 20×20×20mm | 700-1100nm | 90 : 10 | - | |
| BS-15025 | - | 15×15×15mm | 700-1100nm | 90 : 10 | - | |
| BS-12725 | - | 12.7×12.7×12.7mm | 700-1100nm | 90 : 10 | - | |
| BS-12525 | - | 12.5×12.5×12.5mm | 700-1100nm | 90 : 10 | - | |
| BS-10025 | - | 10×10×10mm | 700-1100nm | 90 : 10 | - | |
| BS-05025 | - | 5×5×5mm | 700-1100nm | 90 : 10 | - | |
| BS-50024 | - | 50×50×50mm | 700-1100nm | 70 : 30 | - | |
| BS-25424 | - | 25.4×25.4×25.4mm | 700-1100nm | 70 : 30 | - | |
| BS-25024 | - | 25×25×25mm | 700-1100nm | 70 : 30 | - | |
| BS-20024 | - | 20×20×20mm | 700-1100nm | 70 : 30 | - | |
| BS-15024 | - | 15×15×15mm | 700-1100nm | 70 : 30 | - | |
| BS-12724 | - | 12.7×12.7×12.7mm | 700-1100nm | 70 : 30 | - | |
| BS-12524 | - | 12.5×12.5×12.5mm | 700-1100nm | 70 : 30 | - | |
| BS-10024 | - | 10×10×10mm | 700-1100nm | 70 : 30 | - | |
| BS-05024 | - | 5×5×5mm | 700-1100nm | 70 : 30 | - | |
| BS-50023 | - | 50×50×50mm | 700-1100nm | 50 : 50 | - | |
| BS-25423 | - | 25.4×25.4×25.4mm | 700-1100nm | 50 : 50 | - | |
| BS-25023 | - | 25×25×25mm | 700-1100nm | 50 : 50 | - | |
| BS-20023 | - | 20×20×20mm | 700-1100nm | 50 : 50 | - | |
| BS-15023 | - | 15×15×15mm | 700-1100nm | 50 : 50 | - | |
| BS-12723 | - | 12.7×12.7×12.7mm | 700-1100nm | 50 : 50 | - | |
| BS-12523 | - | 12.5×12.5×12.5mm | 700-1100nm | 50 : 50 | - | |
| BS-10023 | - | 10×10×10mm | 700-1100nm | 50 : 50 | - | |
| BS-05023 | - | 5×5×5mm | 700-1100nm | 50 : 50 | - | |
| BS-50022 | - | 50×50×50mm | 700-1100nm | 30 : 70 | - | |
| BS-25422 | - | 25.4×25.4×25.4mm | 700-1100nm | 30 : 70 | - | |
| BS-25022 | - | 25×25×25mm | 700-1100nm | 30 : 70 | - | |
| BS-20022 | - | 20×20×20mm | 700-1100nm | 30 : 70 | - | |
| BS-15022 | - | 15×15×15mm | 700-1100nm | 30 : 70 | - | |
| BS-12722 | - | 12.7×12.7×12.7mm | 700-1100nm | 30 : 70 | - | |
| BS-12522 | - | 12.5×12.5×12.5mm | 700-1100nm | 30 : 70 | - | |
| BS-10022 | - | 10×10×10mm | 700-1100nm | 30 : 70 | - | |
| BS-05022 | - | 5×5×5mm | 700-1100nm | 30 : 70 | - | |
| BS-50021 | - | 50×50×50mm | 700-1100nm | 10 : 90 | - | |
| BS-25421 | - | 25.4×25.4×25.4mm | 700-1100nm | 10 : 90 | - | |
| BS-25021 | - | 25×25×25mm | 700-1100nm | 10 : 90 | - | |
| BS-20021 | - | 20×20×20mm | 700-1100nm | 10 : 90 | - | |
| BS-15021 | - | 15×15×15mm | 700-1100nm | 10 : 90 | - | |
| BS-12721 | - | 12.7×12.7×12.7mm | 700-1100nm | 10 : 90 | - | |
| BS-12521 | - | 12.5×12.5×12.5mm | 700-1100nm | 10 : 90 | - | |
| BS-10021 | - | 10×10×10mm | 700-1100nm | 10 : 90 | - | |
| BS-05021 | - | 5×5×5mm | 700-1100nm | 10 : 90 | - |
Now Shopping by
Related Categories