Please contact our sales team.
For a quote on your custom requirements please send us your drawing or specification.
1100-1600 nm Cube Beamsplitters
1100-1600 nm Cube Beamsplitters
• Broadband AR coating on the surface for 1100-1600 nm;
• Broadband beam splitting coating on the inner diagonal surface;
• Splitting ratios of 10:90, 30:70, 50:50, 70:30, or 90:10 (R:T)
• Size range from 5 mm to 50 mm (see below for details)
• H-K9L substrate
CLZ's Cube Beamsplitters sold on this page are coated with broadband antireflective and beam splitting coatings for 1100-1600 nm. These cubes offer beam splitting ratios of 10:90, 30:70, 50:50, 70:30, or 90:10, almost independent of the polarization of the incident light.
Please contact our sales team.
For a quote on your custom requirements please send us your drawing or specification.
Please contact us for discount pricing for stock parts over 10+ and volume/OEM quantities
| Type No. | PDF Drawings | Dimensions (mm) | Wavelength (nm) | R/T Ratio | Unit Price (USD) | |
|---|---|---|---|---|---|---|
| BS-50035 | - | 50×50×50mm | 1100-1600nm | 90 : 10 | - | |
| BS-25435 | - | 25.4×25.4×25.4mm | 1100-1600nm | 90 : 10 | - | |
| BS-25035 | - | 25×25×25mm | 1100-1600nm | 90 : 10 | - | |
| BS-20035 | - | 20×20×20mm | 1100-1600nm | 90 : 10 | - | |
| BS-15035 | - | 15×15×15mm | 1100-1600nm | 90 : 10 | - | |
| BS-12735 | - | 12.7×12.7×12.7mm | 1100-1600nm | 90 : 10 | - | |
| BS-12535 | - | 12.5×12.5×12.5mm | 1100-1600nm | 90 : 10 | - | |
| BS-10035 | - | 10×10×10mm | 1100-1600nm | 90 : 10 | - | |
| BS-05035 | - | 5×5×5mm | 1100-1600nm | 90 : 10 | - | |
| BS-50034 | - | 50×50×50mm | 1100-1600nm | 70 : 30 | - | |
| BS-25434 | - | 25.4×25.4×25.4mm | 1100-1600nm | 70 : 30 | - | |
| BS-25034 | - | 25×25×25mm | 1100-1600nm | 70 : 30 | - | |
| BS-20034 | - | 20×20×20mm | 1100-1600nm | 70 : 30 | - | |
| BS-15034 | - | 15×15×15mm | 1100-1600nm | 70 : 30 | - | |
| BS-12734 | - | 12.7×12.7×12.7mm | 1100-1600nm | 70 : 30 | - | |
| BS-12534 | - | 12.5×12.5×12.5mm | 1100-1600nm | 70 : 30 | - | |
| BS-10034 | - | 10×10×10mm | 1100-1600nm | 70 : 30 | - | |
| BS-05034 | - | 5×5×5mm | 1100-1600nm | 70 : 30 | - | |
| BS-50033 | - | 50×50×50mm | 1100-1600nm | 50 : 50 | - | |
| BS-25433 | - | 25.4×25.4×25.4mm | 1100-1600nm | 50 : 50 | - | |
| BS-25033 | - | 25×25×25mm | 1100-1600nm | 50 : 50 | - | |
| BS-20033 | - | 20×20×20mm | 1100-1600nm | 50 : 50 | - | |
| BS-15033 | - | 15×15×15mm | 1100-1600nm | 50 : 50 | - | |
| BS-12733 | - | 12.7×12.7×12.7mm | 1100-1600nm | 50 : 50 | - | |
| BS-12533 | - | 12.5×12.5×12.5mm | 1100-1600nm | 50 : 50 | - | |
| BS-10033 | - | 10×10×10mm | 1100-1600nm | 50 : 50 | - | |
| BS-05033 | - | 5×5×5mm | 1100-1600nm | 50 : 50 | - | |
| BS-50032 | - | 50×50×50mm | 1100-1600nm | 30 : 70 | - | |
| BS-25432 | - | 25.4×25.4×25.4mm | 1100-1600nm | 30 : 70 | - | |
| BS-25032 | - | 25×25×25mm | 1100-1600nm | 30 : 70 | - | |
| BS-20032 | - | 20×20×20mm | 1100-1600nm | 30 : 70 | - | |
| BS-15032 | - | 15×15×15mm | 1100-1600nm | 30 : 70 | - | |
| BS-12732 | - | 12.7×12.7×12.7mm | 1100-1600nm | 30 : 70 | - | |
| BS-12532 | - | 12.5×12.5×12.5mm | 1100-1600nm | 30 : 70 | - | |
| BS-10032 | - | 10×10×10mm | 1100-1600nm | 30 : 70 | - | |
| BS-05032 | - | 5×5×5mm | 1100-1600nm | 30 : 70 | - | |
| BS-50031 | - | 50×50×50mm | 1100-1600nm | 10 : 90 | - | |
| BS-25431 | - | 25.4×25.4×25.4mm | 1100-1600nm | 10 : 90 | - | |
| BS-25031 | - | 25×25×25mm | 1100-1600nm | 10 : 90 | - | |
| BS-20031 | - | 20×20×20mm | 1100-1600nm | 10 : 90 | - | |
| BS-15031 | - | 15×15×15mm | 1100-1600nm | 10 : 90 | - | |
| BS-12731 | - | 12.7×12.7×12.7mm | 1100-1600nm | 10 : 90 | - | |
| BS-12531 | - | 12.5×12.5×12.5mm | 1100-1600nm | 10 : 90 | - | |
| BS-10031 | - | 10×10×10mm | 1100-1600nm | 10 : 90 | - | |
| BS-05031 | - | 5×5×5mm | 1100-1600nm | 10 : 90 | - |
Now Shopping by
Related Categories