Flat Mirrors

Flat Mirrors

Flat Mirrors are Optical Mirrors designed for a variety of application, the main applications including beam steering or folding, interferometry, or as optical components within imaging systems. They play an important role in many fields such as optical imaging, laser technology, environmental protection, chemical testing, etc.

CLZ Optical Co., Ltd. provides standard sizes of Plano and Curved surface Optical Mirror Substrates. Our plano optical mirror substrates are available in either circular or rectangular shapes, to meet various application requirements. These mirrors are treated with reflective optical coating materials such as aluminum, silver, or dielectric coating. CLZ Optical Co., Ltd. can provide substrate materials such as N-BK7, H-K9L, BF33, Fused Silica etc.

Please get in touch with us if your application requires a custom metallic or dielectric coating on our Uncoated Optical Mirror Substrates.

Please contact our sales team.

For a quote on your custom requirements please send us your drawing or specification.

Please contact us for discount pricing for stock parts over 10+ and volume/OEM quantities

Type No. Data sheet Diameter (mm)Thickness (mm)Wavelength Range(nm)Unit Price (USD)
MFC-050006 PDF > 50.00 6.00 750-1100 $115.00
MFC-040006 PDF > 40.00 6.00 750-1100 $102.00
MFC-035006 PDF > 35.00 6.00 750-1100 $84.00
MFC-030006 PDF > 30.00 6.00 750-1100 $68.00
MFC-025Z6Y PDF > 25.40 6.50 750-1100 $55.00
MFA-050006 PDF > 50.00 6.00 320-450 $136.00
MFA-040006 PDF > 40.00 6.00 320-450 $122.00
MFA-035006 PDF > 35.00 6.00 320-450 $98.00
MFA-030006 PDF > 30.00 6.00 320-450 $85.00
MFB-050006 PDF > 50.00 6.00 400-750 $115.00
MFB-040006 PDF > 40.00 6.00 400-750 $102.00
MFB-035006 PDF > 35.00 6.00 400-750 $84.00
MFB-030006 PDF > 30.00 6.00 400-750 $68.00
MFB-025Z6Y PDF > 25.40 6.00 400-750 $55.00
MFB-025004 PDF > 25.00 4.00 400-750 $55.00

Now Shopping by

Diameter (mm)

0 200

Thickness (mm)

1 15