Please contact our sales team.
For a quote on your custom requirements please send us your drawing or specification.
Spherical Lenses
CLZ Optical Co., Ltd. offers a wide range of high quality Spherical lenses for a variety of applications, including Plano Convex Lenses, Plano Concave Lenses, Bi-convex Lenses, Bi-Concave Lenses, Meniscus Lenses, Spherical Mirrors and Achromatic Doublets. We are good at supply custom lenses from your design, our manufacturing capacity from diameter 10mm up to diameter 200 in a full range of optical glass materials to meet most applications, and we are also offered in a wide variety of coatings to meet your needs and specifications.
Please contact our sales team.
For a quote on your custom requirements please send us your drawing or specification.
Please contact us for discount pricing for stock parts over 10+ and volume/OEM quantities
Type No. | Data sheet | Material | Diameter (mm) | Coating | EFL (mm) | BFL (mm) | CT (mm) | |
---|---|---|---|---|---|---|---|---|
L-PLCX-1000_76 | PDF > | BK7 or equivalent | 76.2 | Uncoated | 1000 | 996.1 | 6 | |
L-PLCX-0750_76 | PDF > | BK7 or equivalent | 76.2 | Uncoated | 750 | 743.4 | 6 | |
L-PLCX-0600_42 | PDF > | BK7 or equivalent | 42 | Uncoated | 600 | - | 2.7 | |
L-PLCX-0500_28 | PDF > | BK7 or equivalent | 28.5 | Uncoated | 500 | - | 1.7 | |
L-PLCX-0350_75 | PDF > | BK7 or equivalent | 75 | Uncoated | 350 | 346.3 | 7.4 | |
L-PLCX-0223_38 | PDF > | H-F4 | 38.1 | Uncoated | 223 | 220.7 | 5 | |
L-PLCX-0200_40 | PDF > | BK7 or equivalent | 40 | Uncoated | 200 | 198.2 | 3.9 | |
L-PLCX-0180_75 | PDF > | H-K51 | 75 | Uncoated | 180 | 174.1 | 9 | |
L-PLCX-0175_76 | PDF > | BK7 or equivalent | 76.2 | Uncoated | 175 | 167.6 | 10.4 | |
L-PLCX-0150_82 | PDF > | BK7 or equivalent | 82 | Uncoated | 150 | 139.3 | 15.5 | |
L-PLCX-0140_77 | PDF > | BK7 or equivalent | 77 | Uncoated | 140 | 131.4 | 13.9 | |
L-PLCX-0127_25 | PDF > | BK7 or equivalent | 25 | Uncoated | 127 | 124.5 | 3.2 | |
L-PLCX-0100_65 | PDF > | H-K51 | 65 | Uncoated | 100 | 91.30 | 13.30 | |
L-PLCX-0050_38 | PDF > | BK7 or equivalent | 38.00 | Uncoated | 50 | 43.40 | 10.30 |
Now Shopping by
Related Categories