Please contact our sales team.
For a quote on your custom requirements please send us your drawing or specification.
Dielectric Mirrors
Dielectric-coated mirrors are optically coated using dielectric coatings. Their coatings are very durable, making them easier to clean repeatedly and more resistant to laser damage.
CLZ Optical Co., Ltd.'s standard dielectric-coated mirrors use Fused Silica, an excellent substrate. Fused Silica is a synthetic amorphous silicon dioxide of extremely high purity. Its low coefficient of thermal expansion makes it an ideal material for high-precision mirrors. As a result, these mirrors perform better under temperature fluctuations and are well-suited for dielectric mirror applications due to their high energy damage threshold.
Please contact our sales team.
For a quote on your custom requirements please send us your drawing or specification.
Please contact us for discount pricing for stock parts over 10+ and volume/OEM quantities
| Type No. | PDF Drawings | Diameter (mm) | Thickness (mm) | Wavelength Range(nm) | Unit Price (USD) | |
|---|---|---|---|---|---|---|
| MFC-050006 | PDF > | 50 | 6.00 | 750-1100 | $115.00 | |
| MFC-040006 | PDF > | 40 | 6.00 | 750-1100 | $102.00 | |
| MFC-035006 | PDF > | 35 | 6.00 | 750-1100 | $84.00 | |
| MFC-030006 | PDF > | 30 | 6.00 | 750-1100 | $68.00 | |
| MFC-025Z6Y | PDF > | 25 | 6.50 | 750-1100 | $55.00 | |
| MFA-050006 | PDF > | 50 | 6.00 | 320-450 | $136.00 | |
| MFA-040006 | PDF > | 40 | 6.00 | 320-450 | $122.00 | |
| MFA-035006 | PDF > | 35 | 6.00 | 320-450 | $98.00 | |
| MFA-030006 | PDF > | 30 | 6.00 | 320-450 | $85.00 | |
| MFB-050006 | PDF > | 50 | 6.00 | 400-750 | $115.00 | |
| MFB-040006 | PDF > | 40 | 6.00 | 400-750 | $102.00 | |
| MFB-035006 | PDF > | 35 | 6.00 | 400-750 | $84.00 | |
| MFB-030006 | PDF > | 30 | 6.00 | 400-750 | $68.00 | |
| MFB-025Z6Y | PDF > | 25 | 6.00 | 400-750 | $55.00 | |
| MFB-025004 | PDF > | 25 | 4.00 | 400-750 | $55.00 |
Now Shopping by
Related Categories