Please contact our sales team.
For a quote on your custom requirements please send us your drawing or specification.
400 - 700 nm Cube Beamsplitters
400 - 700 nm Cube Beamsplitters
• Broadband AR coating on the surface for 400-700 nm;
• Broadband beam splitting coating on the inner diagonal surface;
• Splitting ratios of 10:90, 30:70, 50:50, 70:30, or 90:10 (R:T)
• Size range from 5 mm to 50 mm (see below for details)
• H-K9L substrate
CLZ's Cube Beamsplitters sold on this page are coated with broadband antireflective and beam splitting coatings for 400-700 nm. These cubes offer beam splitting ratios of 10:90, 30:70, 50:50, 70:30, or 90:10, almost independent of the polarization of the incident light.
Please contact our sales team.
For a quote on your custom requirements please send us your drawing or specification.
Please contact us for discount pricing for stock parts over 10+ and volume/OEM quantities
| Type No. | PDF Drawings | Dimensions (mm) | Wavelength (nm) | R/T Ratio | Unit Price (USD) | |
|---|---|---|---|---|---|---|
| BS-50015 | - | 50×50×50mm | 400-700nm | 90 : 10 | - | |
| BS-25415 | - | 25.4×25.4×25.4mm | 400-700nm | 90 : 10 | - | |
| BS-25015 | - | 25×25×25mm | 400-700nm | 90 : 10 | - | |
| BS-20015 | - | 20×20×20mm | 400-700nm | 90 : 10 | - | |
| BS-15015 | - | 15×15×15mm | 400-700nm | 90 : 10 | - | |
| BS-12715 | - | 12.7×12.7×12.7mm | 400-700nm | 90 : 10 | - | |
| BS-12515 | - | 12.5×12.5×12.5mm | 400-700nm | 90 : 10 | - | |
| BS-10015 | - | 10×10×10mm | 400-700nm | 90 : 10 | - | |
| BS-05015 | - | 5×5×5mm | 400-700nm | 90 : 10 | - | |
| BS-50014 | - | 50×50×50mm | 400-700nm | 70 : 30 | - | |
| BS-25414 | - | 25.4×25.4×25.4mm | 400-700nm | 70 : 30 | - | |
| BS-25014 | - | 25×25×25mm | 400-700nm | 70 : 30 | - | |
| BS-20014 | - | 20×20×20mm | 400-700nm | 70 : 30 | - | |
| BS-15014 | - | 15×15×15mm | 400-700nm | 70 : 30 | - | |
| BS-12714 | - | 12.7×12.7×12.7mm | 400-700nm | 70 : 30 | - | |
| BS-12514 | - | 12.5×12.5×12.5mm | 400-700nm | 70 : 30 | - | |
| BS-10014 | - | 10×10×10mm | 400-700nm | 70 : 30 | - | |
| BS-05014 | - | 5×5×5mm | 400-700nm | 70 : 30 | - | |
| BS-50013 | - | 50×50×50mm | 400-700nm | 50 : 50 | - | |
| BS-25413 | - | 25.4×25.4×25.4mm | 400-700nm | 50 : 50 | - | |
| BS-25013 | - | 25×25×25mm | 400-700nm | 50 : 50 | - | |
| BS-20013 | - | 20×20×20mm | 400-700nm | 50 : 50 | - | |
| BS-15013 | - | 15×15×15mm | 400-700nm | 50 : 50 | - | |
| BS-12713 | - | 12.7×12.7×12.7mm | 400-700nm | 50 : 50 | - | |
| BS-12513 | - | 12.5×12.5×12.5mm | 400-700nm | 50 : 50 | - | |
| BS-10013 | - | 10×10×10mm | 400-700nm | 50 : 50 | - | |
| BS-05013 | - | 5×5×5mm | 400-700nm | 50 : 50 | - | |
| BS-50012 | - | 50×50×50mm | 400-700nm | 30 : 70 | - | |
| BS-25412 | - | 25.4×25.4×25.4mm | 400-700nm | 30 : 70 | - | |
| BS-25012 | - | 25×25×25mm | 400-700nm | 30 : 70 | - | |
| BS-20012 | - | 20×20×20mm | 400-700nm | 30 : 70 | - | |
| BS-15012 | - | 15×15×15mm | 400-700nm | 30 : 70 | - | |
| BS-12712 | - | 12.7×12.7×12.7mm | 400-700nm | 30 : 70 | - | |
| BS-12512 | - | 12.5×12.5×12.5mm | 400-700nm | 30 : 70 | - | |
| BS-10012 | - | 10×10×10mm | 400-700nm | 30 : 70 | - | |
| BS-05012 | - | 5×5×5mm | 400-700nm | 30 : 70 | - | |
| BS-50011 | - | 50×50×50mm | 400-700nm | 10 : 90 | - | |
| BS-25411 | - | 25.4×25.4×25.4mm | 400-700nm | 10 : 90 | - | |
| BS-25011 | - | 25×25×25mm | 400-700nm | 10 : 90 | - | |
| BS-20011 | - | 20×20×20mm | 400-700nm | 10 : 90 | - | |
| BS-15011 | - | 15×15×15mm | 400-700nm | 10 : 90 | - | |
| BS-12711 | - | 12.7×12.7×12.7mm | 400-700nm | 10 : 90 | - | |
| BS-12511 | - | 12.5×12.5×12.5mm | 400-700nm | 10 : 90 | - | |
| BS-10011 | - | 10×10×10mm | 400-700nm | 10 : 90 | - | |
| BS-05011 | - | 5×5×5mm | 400-700nm | 10 : 90 | - |
Now Shopping by
Related Categories