Please contact our sales team.
For a quote on your custom requirements please send us your drawing or specification.
Non-Polarizing Beamsplitter Cubes
Non-Polarizing Beamsplitter Cubes
Non-Polaring Beamsplitter cube is made of two right-angle prisms bonded into a cube structure by adhesive, and one of the prisms is coated with a metallic dielectric hybrid coating on its beveled side to the transmission and reflection of S- and P-polarization states to be within 6% of each other. And metallic dielectric hybrid coating has a certain absorption, only suitable for low energy application.
Please contact our sales team.
For a quote on your custom requirements please send us your drawing or specification.
Please contact us for discount pricing for stock parts over 10+ and volume/OEM quantities
| Type No. | PDF Drawings | Dimensions (mm) | Wavelength (nm) | R/T Ratio | Unit Price | Unit Price (USD) | |
|---|---|---|---|---|---|---|---|
| NBS-10014 | - | 10×10×10mm | 400-700nm | 70 : 30 | - | - | |
| NBS-05014 | - | 5×5×5mm | 400-700nm | 70 : 30 | - | - | |
| NBS-50813 | - | 50.8×50.8×50.8mm | 400-700nm | 50 : 50 | - | - | |
| NBS-50013 | - | 50×50×50mm | 400-700nm | 50 : 50 | - | - | |
| NBS-25413 | - | 25.4×25.4×25.4mm | 400-700nm | 50 : 50 | - | - | |
| NBS-25013 | - | 25×25×25mm | 400-700nm | 50 : 50 | - | - | |
| NBS-20013 | - | 20×20×20mm | 400-700nm | 50 : 50 | - | - | |
| NBS-15013 | - | 15×15×15mm | 400-700nm | 50 : 50 | - | - | |
| NBS-12713 | - | 12.7×12.7×12.7mm | 400-700nm | 50 : 50 | - | - | |
| NBS-12513 | - | 12.5×12.5×12.5mm | 400-700nm | 50 : 50 | - | - | |
| NBS-10013 | - | 10×10×10mm | 400-700nm | 50 : 50 | - | - | |
| NBS-05013 | - | 5×5×5mm | 400-700nm | 50 : 50 | - | - | |
| NBS-50812 | - | 50.8×50.8×50.8mm | 400-700nm | 30 : 70 | - | - | |
| NBS-50012 | - | 50×50×50mm | 400-700nm | 30 : 70 | - | - | |
| NBS-25412 | - | 25.4×25.4×25.4mm | 400-700nm | 30 : 70 | - | - | |
| NBS-25012 | - | 25×25×25mm | 400-700nm | 30 : 70 | - | - | |
| NBS-20012 | - | 20×20×20mm | 400-700nm | 30 : 70 | - | - | |
| NBS-15012 | - | 15×15×15mm | 400-700nm | 30 : 70 | - | - | |
| NBS-12712 | - | 12.7×12.7×12.7mm | 400-700nm | 30 : 70 | - | - | |
| NBS-12512 | - | 12.5×12.5×12.5mm | 400-700nm | 30 : 70 | - | - | |
| NBS-10012 | - | 10×10×10mm | 400-700nm | 30 : 70 | - | - | |
| NBS-05012 | - | 5×5×5mm | 400-700nm | 30 : 70 | - | - | |
| NBS-50811 | - | 50.8×50.8×50.8mm | 400-700nm | 10 : 90 | - | - | |
| NBS-50011 | - | 50×50×50mm | 400-700nm | 10 : 90 | - | - | |
| NBS-25411 | - | 25.4×25.4×25.4mm | 400-700nm | 10 : 90 | - | - | |
| NBS-25011 | - | 25×25×25mm | 400-700nm | 10 : 90 | - | - | |
| NBS-20011 | - | 20×20×20mm | 400-700nm | 10 : 90 | - | - | |
| NBS-15011 | - | 15×15×15mm | 400-700nm | 10 : 90 | - | - | |
| NBS-12711 | - | 12.7×12.7×12.7mm | 400-700nm | 10 : 90 | - | - | |
| NBS-12511 | - | 12.5×12.5×12.5mm | 400-700nm | 10 : 90 | - | - | |
| NBS-10011 | - | 10×10×10mm | 400-700nm | 10 : 90 | - | - | |
| NBS-05011 | - | 5×5×5mm | 400-700nm | 10 : 90 | - | - |
Now Shopping by
Related Categories