700 - 1100 nm Non-Polarizing Cube Beamsplitters

700 - 1100 nm Non-Polarizing Cube Beamsplitters

• Low polarization dependence |Ts-Tp| < 6%

• Constructed from high-precision right-angle prisms

• BBAR-coated surface ensures maximum light transmission efficiency

• Size range from 5 mm to 50.8 mm (see below for details)

• H-K9L substrate


CLZ's Non-Polarizing Beamsplitter Cubes are composed of a pair of high-precision, high-tolerance right-angle prisms bonded together, one of which has a metallic dielectric coating on its bevel. This metallic dielectric coating ensures that the difference in transmittance and reflectance between the S- and P-polarized states is within 6%. These beam splitters employ anti-reflection (AR) coatings to achieve maximum transmittance in the 700-1100 nm wavelength range. CLZ's Non-Polarizing Beamsplitter Cubes effectively reduce interference effects caused by changes in incident angle or converging/diverging beams. These beam splitters are ideal for beam splitting applications such as interferometers and polarimeters.

Please contact our sales team.

For a quote on your custom requirements please send us your drawing or specification.

Please contact us for discount pricing for stock parts over 10+ and volume/OEM quantities

Type No. PDF Drawings Dimensions (mm)Wavelength (nm)R/T RatioUnit Price (USD)
NBS-50825 - 50.8×50.8×50.8mm 700-1100nm 90 : 10 -
NBS-50025 - 50×50×50mm 700-1100nm 90 : 10 -
NBS-25425 - 25.4×25.4×25.4mm 700-1100nm 90 : 10 -
NBS-25025 - 25×25×25mm 700-1100nm 90 : 10 -
NBS-20025 - 20×20×20mm 700-1100nm 90 : 10 -
NBS-15025 - 15×15×15mm 700-1100nm 90 : 10 -
NBS-12725 - 12.7×12.7×12.7mm 700-1100nm 90 : 10 -
NBS-12525 - 12.5×12.5×12.5mm 700-1100nm 90 : 10 -
NBS-10025 - 10×10×10mm 700-1100nm 90 : 10 -
NBS-05025 - 5×5×5mm 700-1100nm 90 : 10 -
NBS-50824 - 50.8×50.8×50.8mm 700-1100nm 70 : 30 -
NBS-50024 - 50×50×50mm 700-1100nm 70 : 30 -
NBS-25424 - 25.4×25.4×25.4mm 700-1100nm 70 : 30 -
NBS-25024 - 25×25×25mm 700-1100nm 70 : 30 -
NBS-20024 - 20×20×20mm 700-1100nm 70 : 30 -
NBS-15024 - 15×15×15mm 700-1100nm 70 : 30 -
NBS-12724 - 12.7×12.7×12.7mm 700-1100nm 70 : 30 -
NBS-12524 - 12.5×12.5×12.5mm 700-1100nm 70 : 30 -
NBS-10024 - 10×10×10mm 700-1100nm 70 : 30 -
NBS-05024 - 5×5×5mm 700-1100nm 70 : 30 -
NBS-50823 - 50.8×50.8×50.8mm 700-1100nm 50 : 50 -
NBS-50023 - 50×50×50mm 700-1100nm 50 : 50 -
NBS-25423 - 25.4×25.4×25.4mm 700-1100nm 50 : 50 -
NBS-25023 - 25×25×25mm 700-1100nm 50 : 50 -
NBS-20023 - 20×20×20mm 700-1100nm 50 : 50 -
NBS-15023 - 15×15×15mm 700-1100nm 50 : 50 -
NBS-12723 - 12.7×12.7×12.7mm 700-1100nm 50 : 50 -
NBS-12523 - 12.5×12.5×12.5mm 700-1100nm 50 : 50 -
NBS-10023 - 10×10×10mm 700-1100nm 50 : 50 -
NBS-05023 - 5×5×5mm 700-1100nm 50 : 50 -
NBS-50822 - 50.8×50.8×50.8mm 700-1100nm 30 : 70 -
NBS-50022 - 50×50×50mm 700-1100nm 30 : 70 -
NBS-25422 - 25.4×25.4×25.4mm 700-1100nm 30 : 70 -
NBS-25022 - 25×25×25mm 700-1100nm 30 : 70 -
NBS-20022 - 20×20×20mm 700-1100nm 30 : 70 -
NBS-15022 - 15×15×15mm 700-1100nm 30 : 70 -
NBS-12722 - 12.7×12.7×12.7mm 700-1100nm 30 : 70 -
NBS-12522 - 12.5×12.5×12.5mm 700-1100nm 30 : 70 -
NBS-10022 - 10×10×10mm 700-1100nm 30 : 70 -
NBS-05022 - 5×5×5mm 700-1100nm 30 : 70 -
NBS-50821 - 50.8×50.8×50.8mm 700-1100nm 10 : 90 -
NBS-50021 - 50×50×50mm 700-1100nm 10 : 90 -
NBS-25421 - 25.4×25.4×25.4mm 700-1100nm 10 : 90 -
NBS-25021 - 25×25×25mm 700-1100nm 10 : 90 -
NBS-20021 - 20×20×20mm 700-1100nm 10 : 90 -
NBS-15021 - 15×15×15mm 700-1100nm 10 : 90 -
NBS-12721 - 12.7×12.7×12.7mm 700-1100nm 10 : 90 -
NBS-12521 - 12.5×12.5×12.5mm 700-1100nm 10 : 90 -
NBS-10021 - 10×10×10mm 700-1100nm 10 : 90 -
NBS-05021 - 5×5×5mm 700-1100nm 10 : 90 -

Now Shopping by

Dimensions (mm)

1 51

Wavelength (nm)

400-700nm
700-1100nm
1100-1600nm

R/T Ratio

10 : 90
30 : 70
50 : 50
70 : 30
90 : 10