Please contact our sales team.
For a quote on your custom requirements please send us your drawing or specification.
1100 - 1600 nm Non-Polarizing Cube Beamsplitters
1100 - 1600 nm Non-Polarizing Cube Beamsplitters
• Low polarization dependence |Ts-Tp| < 6%
• Constructed from high-precision right-angle prisms
• BBAR-coated surface ensures maximum light transmission efficiency
• Size range from 5 mm to 50.8 mm (see below for details)
• H-K9L substrate
CLZ's Non-Polarizing Beamsplitter Cubes are composed of a pair of high-precision, high-tolerance right-angle prisms bonded together, one of which has a metallic dielectric coating on its bevel. This metallic dielectric coating ensures that the difference in transmittance and reflectance between the S- and P-polarized states is within 6%. These beam splitters employ anti-reflection (AR) coatings to achieve maximum transmittance in the 1100-1600 nm wavelength range. CLZ's Non-Polarizing Beamsplitter Cubes effectively reduce interference effects caused by changes in incident angle or converging/diverging beams. These beam splitters are ideal for beam splitting applications such as interferometers and polarimeters.
Please contact our sales team.
For a quote on your custom requirements please send us your drawing or specification.
Please contact us for discount pricing for stock parts over 10+ and volume/OEM quantities
| Type No. | PDF Drawings | Dimensions (mm) | Wavelength (nm) | R/T Ratio | Unit Price (USD) | |
|---|---|---|---|---|---|---|
| NBS-50834 | - | 50.8×50.8×50.8mm | 1100-1600nm | 70 : 30 | - | |
| NBS-50034 | - | 50×50×50mm | 1100-1600nm | 70 : 30 | - | |
| NBS-25434 | - | 25.4×25.4×25.4mm | 1100-1600nm | 70 : 30 | - | |
| NBS-25034 | - | 25×25×25mm | 1100-1600nm | 70 : 30 | - | |
| NBS-20034 | - | 20×20×20mm | 1100-1600nm | 70 : 30 | - | |
| NBS-15034 | - | 15×15×15mm | 1100-1600nm | 70 : 30 | - | |
| NBS-12734 | - | 12.7×12.7×12.7mm | 1100-1600nm | 70 : 30 | - | |
| NBS-12534 | - | 12.5×12.5×12.5mm | 1100-1600nm | 70 : 30 | - | |
| NBS-10034 | - | 10×10×10mm | 1100-1600nm | 70 : 30 | - | |
| NBS-05034 | - | 5×5×5mm | 1100-1600nm | 70 : 30 | - | |
| NBS-50833 | - | 50.8×50.8×50.8mm | 1100-1600nm | 50 : 50 | - | |
| NBS-50033 | - | 50×50×50mm | 1100-1600nm | 50 : 50 | - | |
| NBS-25433 | - | 25.4×25.4×25.4mm | 1100-1600nm | 50 : 50 | - | |
| NBS-25033 | - | 25×25×25mm | 1100-1600nm | 50 : 50 | - | |
| NBS-20033 | - | 20×20×20mm | 1100-1600nm | 50 : 50 | - | |
| NBS-15033 | - | 15×15×15mm | 1100-1600nm | 50 : 50 | - | |
| NBS-12733 | - | 12.7×12.7×12.7mm | 1100-1600nm | 50 : 50 | - | |
| NBS-12533 | - | 12.5×12.5×12.5mm | 1100-1600nm | 50 : 50 | - | |
| NBS-10033 | - | 10×10×10mm | 1100-1600nm | 50 : 50 | - | |
| NBS-05033 | - | 5×5×5mm | 1100-1600nm | 50 : 50 | - | |
| NBS-50832 | - | 50.8×50.8×50.8mm | 1100-1600nm | 30 : 70 | - | |
| NBS-50032 | - | 50×50×50mm | 1100-1600nm | 30 : 70 | - | |
| NBS-25432 | - | 25.4×25.4×25.4mm | 1100-1600nm | 30 : 70 | - | |
| NBS-25032 | - | 25×25×25mm | 1100-1600nm | 30 : 70 | - | |
| NBS-20032 | - | 20×20×20mm | 1100-1600nm | 30 : 70 | - | |
| NBS-15032 | - | 15×15×15mm | 1100-1600nm | 30 : 70 | - | |
| NBS-12732 | - | 12.7×12.7×12.7mm | 1100-1600nm | 30 : 70 | - | |
| NBS-12532 | - | 12.5×12.5×12.5mm | 1100-1600nm | 30 : 70 | - | |
| NBS-10032 | - | 10×10×10mm | 1100-1600nm | 30 : 70 | - | |
| NBS-05032 | - | 5×5×5mm | 1100-1600nm | 30 : 70 | - | |
| NBS-50831 | - | 50.8×50.8×50.8mm | 1100-1600nm | 10 : 90 | - | |
| NBS-50031 | - | 50×50×50mm | 1100-1600nm | 10 : 90 | - | |
| NBS-25431 | - | 25.4×25.4×25.4mm | 1100-1600nm | 10 : 90 | - | |
| NBS-25031 | - | 25×25×25mm | 1100-1600nm | 10 : 90 | - | |
| NBS-20031 | - | 20×20×20mm | 1100-1600nm | 10 : 90 | - | |
| NBS-15031 | - | 15×15×15mm | 1100-1600nm | 10 : 90 | - | |
| NBS-12731 | - | 12.7×12.7×12.7mm | 1100-1600nm | 10 : 90 | - | |
| NBS-12531 | - | 12.5×12.5×12.5mm | 1100-1600nm | 10 : 90 | - | |
| NBS-10031 | - | 10×10×10mm | 1100-1600nm | 10 : 90 | - | |
| NBS-05031 | - | 5×5×5mm | 1100-1600nm | 10 : 90 | - |
Now Shopping by
Related Categories