Please contact our sales team.
For a quote on your custom requirements please send us your drawing or specification.
Positive Cylinders Lenses
Positive cylindrical lenses are designed to converge incident light rays in a single dimension, focusing them onto a finite line rather than a point. They are commonly used to increase power density in one axis, correct astigmatism, or generate a linear illumination pattern.
CLZ Optical Co., Ltd. offers positive cylindrical lenses in a plano-convex geometry, optimized for collimating or converging beams in one dimension. These lenses are available in substrates including N-BK7 glass and UV-grade fused silica, suitable for use across the visible to ultraviolet spectrum.
Please contact our sales team.
For a quote on your custom requirements please send us your drawing or specification.
COATING CURVE >
Please contact us for discount pricing for stock parts over 10+ and volume/OEM quantities
| Type No. | PDF Drawings | Material | Height (mm) | Length (mm) | EFL (mm) | |
|---|---|---|---|---|---|---|
| C-PX11978-A | - | BK7 or equivalent | 10.00 | 12.00 | 25.00 | |
| C-PX11806-B | - | BK7 or equivalent | 12.50 | 25.00 | 22.20 | |
| C-PX11806-A | - | BK7 or equivalent | 12.50 | 15.00 | 22.20 | |
| C-PX11496-B | - | BK7 or equivalent | 15.00 | 30.00 | 20.00 | |
| C-PX11496-A | - | BK7 or equivalent | 15.00 | 17.00 | 20.00 | |
| C-PX24315 | - | UVFS | 30.00 | 45.00 | 500.00 | |
| C-PX24563 | - | UVFS | 30.00 | 45.00 | 100.00 | |
| C-PX25046 | - | UVFS | 20.00 | 30.00 | 75.00 | |
| C-PX12128-B | - | BK7 or equivalent | 10.00 | 20.00 | 20.00 | |
| C-PX24473 | - | UVFS | 20.00 | 30.00 | 30.00 | |
| C-PX24275 | - | UVFS | 23.00 | 35.00 | 25.40 | |
| C-PX24594 | - | UVFS | 20.00 | 30.00 | 25.00 | |
| C-PX25030 | - | UVFS | 15.00 | 23.00 | 25.00 | |
| C-PX24962 | - | UVFS | 10.00 | 15.00 | 25.00 | |
| C-PX24916 | - | UVFS | 10.00 | 15.00 | 12.70 | |
| C-PX25086 | - | UVFS | 9.00 | 14.00 | 10.00 | |
| C-PX24527 | - | UVFS | 7.20 | 11.00 | 8.00 | |
| C-PX12128-A | - | BK7 or equivalent | 10.00 | 12.00 | 20.00 | |
| C-PX11323-B | - | BK7 or equivalent | 16.00 | 32.00 | 19.70 | |
| C-PX11323-A | - | BK7 or equivalent | 16.00 | 18.00 | 19.70 | |
| C-PX11263-B | - | BK7 or equivalent | 16.00 | 32.00 | 19.00 | |
| C-PX11263-A | - | BK7 or equivalent | 16.00 | 18.00 | 19.00 | |
| C-PX11804-B | - | BK7 or equivalent | 10.00 | 20.00 | 15.00 | |
| C-PX11804-A | - | BK7 or equivalent | 10.00 | 12.00 | 15.00 | |
| C-PX12077-B | - | BK7 or equivalent | 13.00 | 26.00 | 13.70 | |
| C-PX12077-A | - | BK7 or equivalent | 13.00 | 15.00 | 13.70 | |
| C-PX11973-B | - | BK7 or equivalent | 13.00 | 26.00 | 12.70 | |
| C-PX11973-A | - | BK7 or equivalent | 13.00 | 15.00 | 12.70 | |
| C-PX12110-B | - | BK7 or equivalent | 10.00 | 20.00 | 12.70 | |
| C-PX12110-A | - | BK7 or equivalent | 10.00 | 12.00 | 12.70 | |
| C-PX12046-B | - | BK7 or equivalent | 10.00 | 20.00 | 10.00 | |
| C-PX12046-A | - | BK7 or equivalent | 10.00 | 12.00 | 10.00 | |
| C-PX11990-B | - | BK7 or equivalent | 10.00 | 20.00 | 9.70 | |
| C-PX11990-A | - | BK7 or equivalent | 10.00 | 12.00 | 9.70 | |
| C-PX12042-B | - | BK7 or equivalent | 7.00 | 14.00 | 7.70 | |
| C-PX12042-A | - | BK7 or equivalent | 7.00 | 9.00 | 7.70 | |
| C-PX11395-B | - | BK7 or equivalent | 6.00 | 12.00 | 6.35 | |
| C-PX11395-A | - | BK7 or equivalent | 6.00 | 8.00 | 6.35 | |
| C-PX12086-B | - | BK7 or equivalent | 4.00 | 8.00 | 5.80 | |
| C-PX12086-A | - | BK7 or equivalent | 4.00 | 6.00 | 5.80 | |
| C-PX11478-B | - | BK7 or equivalent | 4.00 | 8.00 | 4.00 | |
| C-PX11478-A | - | BK7 or equivalent | 4.00 | 6.00 | 4.00 | |
| C-PX11766-B | - | BK7 or equivalent | 4.00 | 8.00 | 3.90 | |
| C-PX11766-A | - | BK7 or equivalent | 4.00 | 6.00 | 3.90 |
Now Shopping by
Related Categories